Size Chart
Tag Size | US | UK | EU | Feet Length | Feet Width | ||
Inch | Cm | Inch | Cm | ||||
6.5 | 6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 |
You May Also Like![]() Moonlight Mickey Wall Decals$ 19.99 ![]() Cruiser - Bermuda$ 22.00 ![]() Salomon SPEEDCROSS 6 Men’s$ 69.51 $ 53.47 ![]() NMD R1 V2 Lace Up Sneakers (Big Kid)$ 90.30 $ 69.46 ![]() Adidas SL Andridge$ 61.52 $ 47.32 ![]() Blaze Of Glory Psychedelics Lace Up Sneakers$ 130.00 $ 39.95 ![]() Toleet Folded word buckle Roman shoes$ 36.99 ![]() SF Drift Cat Decima 2.0 Lace Up Sneakers$ 100.00 $ 79.95 ![]() LQD CELL OMEGA$ 70.06 $ 53.89 ![]() Dew Medium Pot$ 83.92 $ 64.55 Cart
+
![]() Your cart is currently empty.
|